
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Transmed | 8 | 6 | 2 | 0 | 29 | 9 | 20 | 20 |
| 2. | On Plan RE | 8 | 6 | 1 | 1 | 49 | 10 | 39 | 19 |
| 3. | GymNation | 8 | 4 | 2 | 2 | 28 | 22 | 6 | 14 |
| 4. | PwC | 8 | 4 | 1 | 3 | 18 | 23 | -5 | 13 |
ECL’s Football Tournament – Conference B

| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Transmed | 8 | 6 | 2 | 0 | 29 | 9 | 20 | 20 |
| 2. | On Plan RE | 8 | 6 | 1 | 1 | 49 | 10 | 39 | 19 |
| 3. | GymNation | 8 | 4 | 2 | 2 | 28 | 22 | 6 | 14 |
| 4. | PwC | 8 | 4 | 1 | 3 | 18 | 23 | -5 | 13 |
2
Tournaments
1
Sports
14
Organizations
196
Athletes